[Chinese]

 

 

 

Main

Products

Brand

News

Contact us

 

VESSEL

 

Air Tools

 

Air Screwdriver

 

Torque Control Type

Clutch Type Impact Type Oil Xtra Series
 

Torque Control Type

 
GT-S4TF-G GT-S4TF-S GT-S4TG GT-S4TS
 
GT-S4TR GT-S5TFG GT-S5TG GT-S5TFB
 
GT-S5TB GT-S5TFR GT-S5TR GT-S5TS
 
Model No. Capacity Standard Screw (mm) Torque Range
(Nm)
No Load Speed (rpm) Air Consumption (m2/min) Hose Coupling Oveall Length (mm) Weight (g) Accessories
Bit Plug L-wrench
GT-S4TFG 2.02.5 0.30.8 2,300 0.28 Rc 1/8 215 565 B36+2X70H --- -
GT-S4TFS 2.23.0 0.51.3 1,700 0.28 Rc 1/8 215 555 B36+2X70H --- -
GT-S4TG 2.02.5 0.30.8 2,300 0.28 Rc 1/4 215 650 A14 +2X65G BPB-2 -
GT-S4TS 2.23.0 0.51.3 1,700 0.28 Rc 1/4 215 640 A14 +2X65G BPB-2 -
GT-S4TR 3.04.0 0.72.1 1,100 0.28 Rc 1/4 215 650 A14 +2X65G BPB-2 -
GT-S5TFG 2.53.0 0.71.2 1.700 0.35 Rc 1/8 243 860 B36 +2X70H - -
GT-S5TG 2.53.0 0.71.2 1,700 0.35 Rc 1/4 260 920 A14 +2X65G BPB-2 -
GT-S5TFB 3.04.0 1.22.0 1.200 0.35 Rc 1/8 243 830 B36 +2X70H - -
GT-S5TB 3.04.0 1.22.0 1,200 0.35 Rc 1/4 260 910 A14 +2X65G BPB-2 -
GT-S5TFR 4.05.0 1.84.0 700 0.35 Rc 1/8 243 850 B36 +2X70H - -
GT-S5TR 4.05.0 1.840 700 0.35 Rc 1/4 260 930 A14 +2X65G BPB-2 -
GT-S5TS 4.56.0 3.99.8 6,500 0.25 Rc 1/4 292 1,310 A14 +2X65G BPB-2 H3
 

Copyright © 1994-2025 Goodwill & Company