¡@

[Chinese]

¡@

¡@

¡@

Detection Tools

¡@

Thread Gauge

¡@

JPG

¡@

¡@

TG - NPT

¡@

¡@
Nominal size Thread per inch Pitch (mm)
NPT 1/16 27 0.941
NPT 1/8 27 0.941
NPT 1/4 18 1.411
NPT 3/8 18 1.411
NPT 1/2 14 1.814
NPT 3/4 14 1.814
NPT 1 11.5 2.209
NPT 1 1/4 11.5 2.209
NPT 1 1/2 11.5 2.209
NPT 2 11.5 2.209
NPT 2 1/2 8 3.175
NPT 3 8 3.175
NPT 3 1/2 8 3.175
NPT 4 8 3.175
NPT 5 8 3.175
NPT 6 8 3.175
¡@
¡@

Copyright © 1994-2022 Goodwill & Company