[Chinese]

 

 

 

Main

Products

Brand

News

Contact us

 

Niigata Seiki (SK)

 

Pin Gauge

 

Steel Pin Gauge Set

 

PM Series

 

 
Available from 1pc. Either plus [+] or minus [-] tolerance set.
 
SUB-ZERO(Cryogenic hardened)TREATMENT ※ 2,700mm or over
 
Features
 
Pin Gauges with tolerance of 0 to plus 2µm or 0 to minus 2µm based on nominal size
● For over 1.000mm, nominal size and P (for Plus) or M (for Minus) is marked on gagues
● Please indicate "plus" or "minus" when ordering
● Individual Pin Gauges are also available
 
Specifications
 
Nominal Size Step Length Tolerance Out of
Roundness
Diameter
Inequality
Hardness
mm mm mm µm µm µm HV
0.20 … 0.99 0.010 step 40 ± 0 ~ 2 1 2 More than 650
1.00 … 10.00 50
※5mm from each edge is not precision guaranteed
 
Description
 
Model No. Nominal size  ( mm) Pins per set Pin Vise Weight
(Including case)
PM-0A 0.2000.2100.220……….0.500 31   0.95 Kg
PM-0B 0.5000.5100.520……….1.000 51 PV-0B 1.02 Kg
PM-1A 1.0001.0101.020……….1.500 51 PV-1A 1.03 Kg
PM-1B 1.5001.5101.520……….2.000 51 PV-1B 1.06 Kg
PM-2A 2.0002.0102.020……….2.500 51 PV-2A 1.09 Kg
PM-2B 2.5002.5102.520……….3.000 51 PV-2B 1.13 Kg
PM-3A 3.0003.0103.020……….3.500 51 PV-3A 1.18 Kg
PM-3B 3.5003.5103.520……….4.000 51 PV-3B 1.18 Kg
PM-4A 4.0004.0104.020……….4.500 51 PV-4A 1.18 Kg
PM-4B 4.5004.5104.520……….5.000 51 PV-4B 1.18 Kg
PM-5A 5.0005.0105.020……….5.500 51 PV-5A 1.18 Kg
PM-5B 5.5005.5105.520……….6.000 51 PV-5B 1.18 Kg
PM-6A 6.0006.0106.020……….6.500 51 PV-6A 1.18 Kg
PM-6B 6.5006.5106.520……….7.000 51 PV-6B 1.18 Kg
PM-7A 7.0007.0107.020……….7.500 51   1.53 Kg
PM-7B 7.5007.5107.520……….8.000 51 1.53 Kg
PM-8A 8.0008.0108.020……….8.500 51 1.53 Kg
PM-8B 8.5008.5108.520……….9.000 51 1.53 Kg
PM-9A 9.0009.0109.020……….9.500 51 1.53 Kg
PM-9B 9.5009.5109.520……….10.000 51 1.53 Kg
 

Copyright © 1994-2026 Goodwill & Company