|
|
|
[Chinese] |
|
|
|
|
|
Steel Pin Gauge Set |
||||||||||||||||||||||||||||||||||||
|
PG Series |
||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||
| Available from 1pc. Either plus [+] or minus [-] tolerance set. | ||||||||||||||||||||||||||||||||||||
| SUB-ZERO(Cryogenic hardened)TREATMENT ※ 2,700mm or over | ||||||||||||||||||||||||||||||||||||
| Features | ||||||||||||||||||||||||||||||||||||
| ● Pin Gauges with tolerance of +2 to +5µm(or -2 to -5µm)based on nominal size | ||||||||||||||||||||||||||||||||||||
| ● Please indicate "plus" or "minus" when ordering | ||||||||||||||||||||||||||||||||||||
| ● Individual Pin Gauges are also available | ||||||||||||||||||||||||||||||||||||
| Specifications | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
| ※The tolerance of 13.000〜19.000 Pin Gauges is with Plus (or Minus) 1〜5µm | ||||||||||||||||||||||||||||||||||||
| ※5mm from each edge is not precision guaranteed | ||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
|
Copyright © 1994-2026 Goodwill & Company |