[Chinese]

 

 

 

Main

Products

Brand

News

Contact us

 

Niigata Seiki (SK)

 

Pin Gauge

 

Steel Pin Gauge Set with Handle

 

AG Series

 

 
Available from 1pc. Handle enables indirect contact with hand and gauge to avoid thermal expansion.
 
SUB-ZERO(Cryogenic hardened)TREATMENT ※ 2,700mm or over
 
Features
 
AA series Pin Gauge with plastic handle
● Easy to handle for measuring
● Less affected by temperature
● The handle protects Pin Gauges from skin oil and salts
● Size is marked on each plastic handle
● Individual pin gauges are also available
 
Specifications
 
Nominal Size Step Length mm Tolerance Out of Roundeness Diameter
Inequality
Hardness
mm mm Gauge Length Over Length µm µm µm HV
0.07 … 0.09 0.01 Step 3 41 ±0.5 1 0.5 More than 650
0.10 … 0.19 ±1.0
0.20 … 0.29
0.30 … 0.49 10 48
0.50 … 0.99 20 58
1.00 … 5.00 30 71
5.01 … 10.00 76
※ Exceptionally, for 1.00mm Pin Gauge in Set No. AG-0B -- Gauge Length : 20mm / Overall Length: 58mm
※ 5mm from each edge is not precision guaranteed
 
Description
 
Model No Nominal Size (mm) Pins
per set
Weight
(Including case)
AG-0A 0.200.210.22……….0.50 31 0.92 kg
AG-0B 0.500.510.52……….1.00 51 0.99 kg
AG-1A 1.001.011.02……….1.50 51 1.08 kg
AG-1B 1.501.511.52……….2.00 51 1.10 kg
AG-2A 2.002.012.02……….2.50 51 1.13 kg
AG-2B 2.502.512.52……….3.00 51 1.17 kg
AG-3A 3.003.013.02……….3.50 51 1.22 kg
AG-3B 3.503.513.52……….4.00 51 1.28 kg
AG-4A 4.004.014.02……….4.50 51 1.34 kg
AG-4B 4.504.514.52……….5.00 51 1.41 kg
AG-5A 5.005.015.02……….5.50 51 1.82 kg
AG-5B 5.505.515.52……….6.00 51 1.91 kg
AG-6A 6.006.016.02……….6.50 51 2.00 kg
AG-6B 6.506.516.52……….7.00 51 2.10 kg
AG-7A 7.007.017.02……….7.50 51 2.21 kg
AG-7B 7.507.517.52……….8.00 51 2.33 kg
AG-8A 8.008.018.02……….8.50 51 2.51 kg
AG-8B 8.508.518.52……….9.00 51 2.64 kg
AG-9A 9.009.019.02……….9.50 51 2.79 kg
AG-9B 9.509.519.52……….10.0 51 2.94 kg
 

Copyright © 1994-2026 Goodwill & Company