|
|
|
[Chinese] |
|
|
|
|
| J.P.G. | |||||||||||||||||||||
| Pipe Thread Gauge | |||||||||||||||||||||
| GPIP - G | |||||||||||||||||||||
![]() |
|||||||||||||||||||||
| Thread Gauge Specifications | |||||||||||||||||||||
| Nominal size | Thread per inch | External | Internal | ||||||||||||||||||
| Major diameter | Max. | Min | Pitch diameter | Max. | Min | Minor diameter | Max. | Min | Minor diameter | Max. | Min | Pitch diameter | Max. | Min | Minor diameter | Max. | Min | ||||
| Class A | Class B | ||||||||||||||||||||
| G 1/16 | 28 | 0.91 | 7.723 | 0 | -241 | 7.142 | 0 | -107 | -214 | 6.651 | 0 | no rules | 7.723 | 0 | no rules | 7.142 | 0 | 107 | 6.651 | 0 | 282 |
| G 1/8 | 28 | 0.91 | 9.728 | 0 | -241 | 9.147 | 0 | -107 | -214 | 8.566 | 0 | 9.728 | 0 | 9.147 | 0 | 107 | 8.566 | 0 | 282 | ||
| G 1/4 | 19 | 1.34 | 13.157 | 0 | -250 | 12.301 | 0 | -125 | -250 | 11.445 | 0 | 13.157 | 0 | 12.301 | 0 | 125 | 11.445 | 0 | 445 | ||
| G 3/8 | 19 | 1.34 | 16.662 | 0 | -250 | 15.806 | 0 | -125 | -250 | 14.95 | 0 | 16.662 | 0 | 15.806 | 0 | 125 | 14.95 | 0 | 445 | ||
| G 1/2 | 14 | 1.81 | 20.955 | 0 | -284 | 19.793 | 0 | -142 | -284 | 18.631 | 0 | 20.955 | 0 | 19.793 | 0 | 142 | 18.631 | 0 | 541 | ||
| G 5/8 | 14 | 1.81 | 22.911 | 0 | -284 | 21.749 | 0 | -142 | -284 | 20.587 | 0 | 22.911 | 0 | 21.749 | 0 | 142 | 20.587 | 0 | 541 | ||
| G 3/4 | 14 | 1.81 | 26.441 | 0 | -284 | 25.279 | 0 | -142 | -284 | 24.117 | 0 | 26.441 | 0 | 25.279 | 0 | 142 | 24.117 | 0 | 541 | ||
| G 7/8 | 14 | 1.81 | 30.201 | 0 | -284 | 29.039 | 0 | -142 | -284 | 27.877 | 0 | 30.201 | 0 | 29.039 | 0 | 142 | 27.877 | 0 | 541 | ||
| G 1 | 11 | 2.31 | 33.249 | 0 | -360 | 31.77 | 0 | -180 | -360 | 30.291 | 0 | 33.249 | 0 | 31.77 | 0 | 180 | 30.291 | 0 | 640 | ||
| G 1 1/8 | 11 | 2.31 | 37.897 | 0 | -360 | 36.418 | 0 | -180 | -360 | 34.939 | 0 | 37.897 | 0 | 36.418 | 0 | 180 | 34.939 | 0 | 640 | ||
| G 1 1/4 | 11 | 2.31 | 41.91 | 0 | -360 | 40.431 | 0 | -180 | -360 | 38.952 | 0 | 41.91 | 0 | 40.431 | 0 | 180 | 38.952 | 0 | 640 | ||
| G 1 1/2 | 11 | 2.31 | 47.803 | 0 | -360 | 46.324 | 0 | -180 | -360 | 44.845 | 0 | 47.803 | 0 | 46.324 | 0 | 180 | 44.845 | 0 | 640 | ||
| G 1 3/4 | 11 | 2.31 | 53.746 | 0 | -360 | 52.267 | 0 | -180 | -360 | 50.788 | 0 | 53.746 | 0 | 52.267 | 0 | 180 | 50.788 | 0 | 640 | ||
| G 2 | 11 | 2.31 | 59.614 | 0 | -360 | 58.135 | 0 | -180 | -360 | 56.656 | 0 | 59.614 | 0 | 58.135 | 0 | 180 | 56.656 | 0 | 640 | ||
| G 2 1/4 | 11 | 2.31 | 65.71 | 0 | -434 | 64.231 | 0 | -217 | -434 | 62.752 | 0 | 65.71 | 0 | 64.231 | 0 | 217 | 62.752 | 0 | 640 | ||
| G 2 1/2 | 11 | 2.31 | 75.184 | 0 | -434 | 73.705 | 0 | -217 | -434 | 72.226 | 0 | 75.184 | 0 | 73.705 | 0 | 217 | 72.226 | 0 | 640 | ||
| G 2 3/4 | 11 | 2.31 | 81.534 | 0 | -434 | 80.055 | 0 | -217 | -434 | 78.576 | 0 | 81.534 | 0 | 80.055 | 0 | 217 | 78.576 | 0 | 640 | ||
| G 3 | 11 | 2.31 | 87.884 | 0 | -434 | 86.405 | 0 | -217 | -434 | 84.926 | 0 | 87.884 | 0 | 86.405 | 0 | 217 | 84.926 | 0 | 640 | ||
| G 3 1/2 | 11 | 2.31 | 100.33 | 0 | -434 | 98.851 | 0 | -217 | -434 | 97.372 | 0 | 100.33 | 0 | 98.851 | 0 | 217 | 97.372 | 0 | 640 | ||
| G 4 | 11 | 2.31 | 113.03 | 0 | -434 | 111.551 | 0 | -217 | -434 | 110.072 | 0 | 113.03 | 0 | 111.551 | 0 | 217 | 110.072 | 0 | 640 | ||
| G 4 1/5 | 11 | 2.31 | 125.73 | 0 | -434 | 124.251 | 0 | -217 | -434 | 122.772 | 0 | 125.73 | 0 | 124.251 | 0 | 217 | 122.772 | 0 | 640 | ||
| G 5 | 11 | 2.31 | 138.43 | 0 | -434 | 136.951 | 0 | -217 | -434 | 135.472 | 0 | 138.43 | 0 | 136.951 | 0 | 217 | 135.472 | 0 | 640 | ||
| G 5 1/2 | 11 | 2.31 | 151.13 | 0 | -434 | 149.651 | 0 | -217 | -434 | 148.172 | 0 | 151.13 | 0 | 149.651 | 0 | 217 | 148.172 | 0 | 640 | ||
| G 6 | 11 | 2.31 | 163.83 | 0 | -434 | 162.351 | 0 | -217 | -434 | 160.872 | 0 | 163.83 | 0 | 162.351 | 0 | 217 | 160.872 | 0 | 640 | ||
|
Copyright © 1994-2025 Goodwill & Company |
|||||||||||||||||||||