¡@

[English]

¡@

¡@

¡@

¤Á«d¤u¨ã

¡@

Æp©C

¡@

MMC Taishin¥x¯«

¶W¯Åª½¬`Æp©C SSD

¡@

¡@

§÷½è¡GAdvanced HSS

¡@

¥ýºÝ¨¤¡GD¡Ø1.99 125¢X

                D¡Ù2.0   130¢X

2.0¥H¤W ¤b¤f¡G XR§Î

¡@

•¼Ð·Çªø«×¡Aµu¤b³]­p¡A¥[¤u®É¤£©ö§éÂ_¡C

¡@

•ÆpÀY«eºÝXR«¬¡]2mm¥H¤W¡^¡A¥[¤u©w¦ì©Ê¦n, ¥[¤u¬Ù¤O¡C

¡@

•¥ýºÝ¤Á«d©Ê¨}¦n¡A³Ì¾A¦X¤£ù׿û§÷®Æ¥[¤u¡C

¡@

ª½®| ·¾ªø ¥þªø ¡@ ª½®| ·¾ªø ¥þªø ¡@ ª½®| ·¾ªø ¥þªø ¡@ ª½®| ·¾ªø ¥þªø
0.6 7 30 ¡@ 2.7 26 64 ¡@ 6.2 49 102 ¡@ 9.6 67 130
0.65 7 32 ¡@ 2.8 27 67 ¡@ 6.3 49 102 ¡@ 9.7 67 130
0.7 8 32 ¡@ 2.9 30 71 ¡@ 6.35 51 105 ¡@ 9.8 67 130
0.75 8 34 ¡@ 3.0 30 71 ¡@ 6.4 51 105 ¡@ 9.9 67 130
0.8 10 34 ¡@ 3.1 30 71 ¡@ 6.5 51 105 ¡@ 10.0 67 130
0.85 10 36 ¡@ 3.2 30 71 ¡@ 6.6 51 105 ¡@ 10.1 69 133
0.9 10 36 ¡@ 3.3 32 73 ¡@ 6.7 51 105 ¡@ 10.2 69 133
0.95 12 40 ¡@ 3.4 32 73 ¡@ 6.8 51 105 ¡@ 10.3 69 133
1.0 12 40 ¡@ 3.5 32 73 ¡@ 6.9 51 105 ¡@ 10.4 69 133
1.05 13 42 ¡@ 3.6 34 76 ¡@ 7.0 51 105 ¡@ 10.5 70 137
1.1 14 42 ¡@ 3.7 34 76 ¡@ 7.1 53 108 ¡@ 10.6 70 137
1.15 14 42 ¡@ 3.8 34 76 ¡@ 7.2 53 108 ¡@ 10.7 70 137
1.2 14 42 ¡@ 3.9 36 79 ¡@ 7.3 53 108 ¡@ 10.8 72 140
1.25 15 45 ¡@ 4.0 38 83 ¡@ 7.4 55 111 ¡@ 10.9 72 140
1.3 15 45 ¡@ 4.1 38 83 ¡@ 7.5 55 111 ¡@ 11.0 72 140
1.35 16 48 ¡@ 4.2 38 83 ¡@ 7.6 55 111 ¡@ 11.1 72 140
1.4 16 48 ¡@ 4.3 38 83 ¡@ 7.7 57 114 ¡@ 11.2 75 143
1.45 16 48 ¡@ 4.4 39 86 ¡@ 7.8 57 114 ¡@ 11.3 75 143
1.5 17 48 ¡@ 4.5 39 86 ¡@ 7.9 57 114 ¡@ 11.4 75 143
1.55 17 50 ¡@ 4.6 39 86 ¡@ 8.0 57 114 ¡@ 11.5 75 143
1.6 17 50 ¡@ 4.7 41 89 ¡@ 8.1 59 117 ¡@ 11.6 77 146
1.65 18 50 ¡@ 4.8 41 89 ¡@ 8.2 59 117 ¡@ 11.7 77 146
1.7 18 50 ¡@ 4.9 43 92 ¡@ 8.3 59 117 ¡@ 11.8 77 146
1.75 18 52 ¡@ 5.0 43 92 ¡@ 8.4 61 121 ¡@ 11.9 77 146
1.8 19 52 ¡@ 5.1 43 92 ¡@ 8.5 61 121 ¡@ 12.0 78 149
1.85 19 52 ¡@ 5.2 45 95 ¡@ 8.6 61 121 ¡@ 12.1 78 149
1.9 19 52 ¡@ 5.3 45 95 ¡@ 8.7 61 121 ¡@ 12.2 78 149
1.95 20 55 ¡@ 5.4 45 95 ¡@ 8.8 63 124 ¡@ 12.3 78 149
2.0 20 55 ¡@ 5.5 45 95 ¡@ 8.9 63 124 ¡@ 12.4 80 152
2.1 20 55 ¡@ 5.6 47 98 ¡@ 9.0 63 124 ¡@ 12.5 80 152
2.2 23 58 ¡@ 5.7 47 98 ¡@ 9.1 63 124 ¡@ 12.6 80 152
2.3 23 58 ¡@ 5.8 47 98 ¡@ 9.2 65 127 ¡@ 12.7 80 152
2.4 24 61 ¡@ 5.9 47 98 ¡@ 9.3 65 127 ¡@ 12.8 80 152
2.5 24 61 ¡@ 6.0 49 102 ¡@ 9.4 65 127 ¡@ 12.9 80 152
2.6 26 64 ¡@ 6.1 49 102 ¡@ 9.5 65 127 ¡@ 13.0 80 152

¡@

Copyright © 1994-2022 Goodwill & Company