|
|
[English] |
直柄鑽咀 SD
材質:HSS
先端角:118°
•一般鑽孔,可廣泛使用。
•先端角為118°,直徑容許差,依JIS B040K(尺寸公差)之h8為準。但未满1mm時,為0~0.01mm。
直徑 | 溝長 | 全長 | 直徑 | 溝長 | 全長 | 直徑 | 溝長 | 全長 | 直徑 | 溝長 | 全長 | |||
0.3 | 3 | 19 | 3.5 | 45 | 73 | 6.7 | 73 | 105 | 9.9 | 95 | 130 | |||
0.4 | 5 | 20 | 3.6 | 48 | 76 | 6.8 | 73 | 105 | 10.0 | 95 | 130 | |||
0.5 | 7.5 | 27 | 3.7 | 48 | 76 | 6.9 | 73 | 105 | 10.1 | 98 | 133 | |||
0.6 | 8.5 | 30 | 3.8 | 48 | 76 | 7.0 | 73 | 105 | 10.2 | 98 | 133 | |||
0.7 | 10 | 32 | 3.9 | 51 | 79 | 7.1 | 75 | 108 | 10.3 | 98 | 133 | |||
0.8 | 11 | 34 | 4.0 | 54 | 83 | 7.2 | 75 | 108 | 10.4 | 98 | 133 | |||
0.9 | 13 | 36 | 4.1 | 54 | 83 | 7.3 | 75 | 108 | 10.5 | 100 | 137 | |||
1.0 | 18 | 40 | 4.2 | 54 | 83 | 7.4 | 78 | 111 | 10.6 | 100 | 137 | |||
1.1 | 20 | 42 | 4.3 | 54 | 83 | 7.5 | 78 | 111 | 10.7 | 100 | 137 | |||
1.2 | 20 | 42 | 4.4 | 56 | 86 | 7.6 | 78 | 111 | 10.8 | 103 | 140 | |||
1.3 | 22 | 45 | 4.5 | 56 | 86 | 7.7 | 81 | 114 | 10.9 | 103 | 140 | |||
1.4 | 23 | 48 | 4.6 | 56 | 86 | 7.8 | 81 | 114 | 11.0 | 103 | 140 | |||
1.5 | 23 | 48 | 4.7 | 59 | 89 | 7.9 | 81 | 114 | 11.1 | 103 | 140 | |||
1.6 | 25 | 50 | 4.8 | 59 | 89 | 8.0 | 81 | 114 | 11.2 | 106 | 143 | |||
1.7 | 25 | 50 | 4.9 | 62 | 92 | 8.1 | 84 | 117 | 11.3 | 106 | 143 | |||
1.8 | 28 | 52 | 5.0 | 62 | 92 | 8.2 | 84 | 117 | 11.4 | 106 | 143 | |||
1.9 | 28 | 52 | 5.1 | 62 | 92 | 8.3 | 84 | 117 | 11.5 | 106 | 143 | |||
2.0 | 29 | 55 | 5.2 | 64 | 95 | 8.4 | 87 | 121 | 11.6 | 109 | 146 | |||
2.1 | 29 | 55 | 5.3 | 64 | 95 | 8.5 | 87 | 121 | 11.7 | 109 | 146 | |||
2.2 | 33 | 58 | 5.4 | 64 | 95 | 8.6 | 87 | 121 | 11.8 | 109 | 146 | |||
2.3 | 33 | 58 | 5.5 | 64 | 95 | 8.7 | 87 | 121 | 11.9 | 109 | 146 | |||
2.4 | 35 | 61 | 5.6 | 67 | 98 | 8.8 | 89 | 124 | 12.0 | 111 | 149 | |||
2.5 | 35 | 61 | 5.7 | 67 | 98 | 8.9 | 89 | 124 | 12.1 | 111 | 149 | |||
2.6 | 37 | 64 | 5.8 | 67 | 98 | 9.0 | 89 | 124 | 12.2 | 111 | 149 | |||
2.7 | 37 | 64 | 5.9 | 67 | 98 | 9.1 | 89 | 124 | 12.3 | 111 | 149 | |||
2.8 | 39 | 67 | 6.0 | 70 | 102 | 9.2 | 92 | 127 | 12.4 | 114 | 152 | |||
2.9 | 42 | 71 | 6.1 | 70 | 102 | 9.3 | 92 | 127 | 12.5 | 114 | 152 | |||
3.0 | 42 | 71 | 6.2 | 70 | 102 | 9.4 | 92 | 127 | 12.6 | 114 | 152 | |||
3.1 | 42 | 71 | 6.3 | 70 | 102 | 9.5 | 92 | 127 | 12.7 | 114 | 152 | |||
3.2 | 42 | 71 | 6.4 | 73 | 105 | 9.6 | 95 | 130 | 12.8 | 114 | 152 | |||
3.3 | 45 | 73 | 6.5 | 73 | 105 | 9.7 | 95 | 130 | 12.9 | 114 | 152 | |||
3.4 | 45 | 73 | 6.6 | 73 | 105 | 9.8 | 95 | 130 | 13.0 | 114 | 152 |
Copyright © 1994-2022 Goodwill & Company