|
|
[English] |
BS 一字批咀
刀桿 | 規格 | 標準品 全長(mm) | ||
刃寬(mm) | 刃厚 | 刀桿形狀 | ||
H4(∅4) | 1.1 | 0.28 | B | 60, 80 |
1.3 | 0.28 | B | 60, 80 | |
1.5 | 0.3 | B | 40, 60, 80 | |
1.7 | 0.3 | B | 40, 60, 80 | |
1.8 | 0.4 | B | 60, 80 | |
2.0 | 0.4 | B | 40, 60, 80 | |
2.3 | 0.4 | B | 60, 80 | |
2.5 | 0.4 | B | 40, 60, 80 | |
2.8 | 0.4 | B | 60, 80 | |
3.0 | 0.6 | B | 40, 60, 80 | |
4.0 | 4.0 | A | 40, 60, 80, 100 | |
H5(∅5) | 2.0 | 0.4 | B | 60 |
2.5 | 0.4 | B | 60 | |
3.0 | 0.4 | B | 60, 80 | |
4.0 | 0.6 | B | 60 | |
5.0 | 0.7 | A | 60, 80, 100, 120, 150, 180 | |
7.0 | 1.0 | C | 60 |
Copyright © 1994-2022 Goodwill & Company