¡@
|
[Chinese] |
¡@
¡@ |
¡@
Accessories
¡@
¡@
¡@
¡@
BP Bit for + screws
¡@
¡@
¡@
¡@
¡@
¡@
¡@
Bit Drive | Specifications | ¡@ | ¡@ | Total length (mm) standard type |
+ size No. (Screw Size) | Shaft dia.¡]∅¡^ | Shaft shape | ||
H4(∅4) | #00 (HIOS Standard) | 1.5 | B | 40 |
#0 (M1.4-M2.6) | 1.2 | B | 40 | |
#0 (M1.4-M2.6) | 1.5, 1.7 | B | 40, 60, 80 | |
#0 (M1.4-M2.6) | 1.8 | B | 60 | |
#0 (M1.4-M2.6) | 2.0 | B | 40, 60, 80, 120 | |
#1 (M2.0-M2.6) | 3.0 | B | 40, 60, 80, 120 | |
#1 (M2.0-M2.6) | 4.0 | A | 40, 60, 80, 120, 150, 180, 200 | |
#2 (M3.0-M5.0) | 4.0 | A | 40, 60, 80, 120, 150 | |
H5(∅5) | #0 (M1.4-M2.6) | 2.0 | B | 60 |
#0 (M1.4-M2.6) | 2.5 | B | 60, 80, 100, 120 | |
#1 (M2.0-M2.6) | 3.0 | B | 40, 60, 80, 100, 120 | |
#1 (M2.0-M2.6) | 5.0 | A | 40, 60, 80, 100, 120, 150, 180, 200, 250, 300 | |
#2 (M3.0-M5.0) | 5.0 | A | 40, 60, 80, 100, 120, 150, 180, 200, 250, 300, 400 | |
#3 (M6.0-M8.0) | 7.0 | C | 60, 80, 100, 120 |
¡@
Copyright © 1994-2022 Goodwill & Company
¡@